<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFC East Madden 11 Ratings Breakdown</title>
	<atom:link href="http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/</link>
	<description>Madden 12 Tips, Madden 12 Strategy, Madden 12 Money Plays</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: sgibs</title>
		<link>http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/comment-page-1/#comment-2679</link>
		<dc:creator>sgibs</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=946#comment-2679</guid>
		<description>Cowboys are once again the most balanced team hands down. However there are other viable options that make just as much sense as the Cowboys

Raiders
Cowboys
Redskins
Ravens
Jets

Lets not forget either, if there is a deep ball in the game that instantly catapults teams like the Patriots, Lions, and the Texans into the tops of the league.</description>
		<content:encoded><![CDATA[<p>Cowboys are once again the most balanced team hands down. However there are other viable options that make just as much sense as the Cowboys</p>
<p>Raiders<br />
Cowboys<br />
Redskins<br />
Ravens<br />
Jets</p>
<p>Lets not forget either, if there is a deep ball in the game that instantly catapults teams like the Patriots, Lions, and the Texans into the tops of the league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/comment-page-1/#comment-2363</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 03 Jul 2010 00:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=946#comment-2363</guid>
		<description>Why are you all dissing the cowboys? they finally won a playoff game. and they are better than any of the other three. McNabb leaving did help, but Kolb cant do anything, that we know of. Anyone can have a lucky game, or even season. Matt Casell?</description>
		<content:encoded><![CDATA[<p>Why are you all dissing the cowboys? they finally won a playoff game. and they are better than any of the other three. McNabb leaving did help, but Kolb cant do anything, that we know of. Anyone can have a lucky game, or even season. Matt Casell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd123bambamEaglesallday</title>
		<link>http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/comment-page-1/#comment-2082</link>
		<dc:creator>jd123bambamEaglesallday</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=946#comment-2082</guid>
		<description>watch when kolb passes 4285yrds 33tds 9int 66c%</description>
		<content:encoded><![CDATA[<p>watch when kolb passes 4285yrds 33tds 9int 66c%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd123bambamEaglesallday</title>
		<link>http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/comment-page-1/#comment-2080</link>
		<dc:creator>jd123bambamEaglesallday</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=946#comment-2080</guid>
		<description>nfc east predictions Eagles 12-4 Cowgirls 10-6 Giants 9-7</description>
		<content:encoded><![CDATA[<p>nfc east predictions Eagles 12-4 Cowgirls 10-6 Giants 9-7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd123bambamEaglesallday</title>
		<link>http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/comment-page-1/#comment-2079</link>
		<dc:creator>jd123bambamEaglesallday</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=946#comment-2079</guid>
		<description>the eagles should have been 84 despite the loss of mcnabb cowgirls 81 giants 79</description>
		<content:encoded><![CDATA[<p>the eagles should have been 84 despite the loss of mcnabb cowgirls 81 giants 79</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZFarls</title>
		<link>http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/comment-page-1/#comment-1663</link>
		<dc:creator>ZFarls</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=946#comment-1663</guid>
		<description>In Madden, Ramses and his 6&#039;6 frame do some damage. In real life, Nicks is a total stud. I&#039;m excited to see what he can do when healthy. Barden will see the field more this year, hopefully in the red zone where the Gmen stalled a bit last year.</description>
		<content:encoded><![CDATA[<p>In Madden, Ramses and his 6&#8217;6 frame do some damage. In real life, Nicks is a total stud. I&#8217;m excited to see what he can do when healthy. Barden will see the field more this year, hopefully in the red zone where the Gmen stalled a bit last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie Underwood</title>
		<link>http://www.maddenbible.com/2010/06/nfc-east-madden-ratings-breakdown/comment-page-1/#comment-1610</link>
		<dc:creator>Frankie Underwood</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=946#comment-1610</guid>
		<description>H. Nicks is the Playmaker not Barden, Barden will struggle to make the active roster.

L. Johnson is a better back up than W. Parker who also may not make the team.</description>
		<content:encoded><![CDATA[<p>H. Nicks is the Playmaker not Barden, Barden will struggle to make the active roster.</p>
<p>L. Johnson is a better back up than W. Parker who also may not make the team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

