<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Madden 11 Winners Via Draft &#8211; Madden 11 Rookie Ratings</title>
	<atom:link href="http://www.maddenbible.com/2010/04/madden-11-winners-via-draft-madden-11-rookie-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maddenbible.com/2010/04/madden-11-winners-via-draft-madden-11-rookie-ratings/</link>
	<description>Madden 12 Tips, Madden 12 Strategy, Madden 12 Money Plays</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: poopman</title>
		<link>http://www.maddenbible.com/2010/04/madden-11-winners-via-draft-madden-11-rookie-ratings/comment-page-1/#comment-3920</link>
		<dc:creator>poopman</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=852#comment-3920</guid>
		<description>and mardy gilyards rating is....</description>
		<content:encoded><![CDATA[<p>and mardy gilyards rating is&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baltimore Ravens &#8216;Virtually&#8217; 3rd Best NFL Team : The Purple Chaos &#124; A Baltimore Ravens Blog with Chaos</title>
		<link>http://www.maddenbible.com/2010/04/madden-11-winners-via-draft-madden-11-rookie-ratings/comment-page-1/#comment-1581</link>
		<dc:creator>Baltimore Ravens &#8216;Virtually&#8217; 3rd Best NFL Team : The Purple Chaos &#124; A Baltimore Ravens Blog with Chaos</dc:creator>
		<pubDate>Sun, 06 Jun 2010 10:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=852#comment-1581</guid>
		<description>[...] rookies drafted within the first 3 rounds have also been released. LB Sergio Kindle was rated 78 and DT Terrence Cody was given a 74. Not bad for rookies. Hopefully [...]</description>
		<content:encoded><![CDATA[<p>[...] rookies drafted within the first 3 rounds have also been released. LB Sergio Kindle was rated 78 and DT Terrence Cody was given a 74. Not bad for rookies. Hopefully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WFColonel56</title>
		<link>http://www.maddenbible.com/2010/04/madden-11-winners-via-draft-madden-11-rookie-ratings/comment-page-1/#comment-565</link>
		<dc:creator>WFColonel56</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=852#comment-565</guid>
		<description>No love for SEA? I knw that the 1st round wasnt a &quot;madden pick&quot; but they did some work in this draft. They got Tate, a solid WR imo. and they traded for White (tenn) and Washington (NYJ) so now they got speed and power to go with Tate...

And smh at donnie more rating &quot;Corey Peters (Falcons) 50&quot;
so low....he should be at least a 68 ovr and Donnie gave him no kind of pow/fin moves....And i think Peters went 1st team SEC this past year...smh</description>
		<content:encoded><![CDATA[<p>No love for SEA? I knw that the 1st round wasnt a &#8220;madden pick&#8221; but they did some work in this draft. They got Tate, a solid WR imo. and they traded for White (tenn) and Washington (NYJ) so now they got speed and power to go with Tate&#8230;</p>
<p>And smh at donnie more rating &#8220;Corey Peters (Falcons) 50&#8243;<br />
so low&#8230;.he should be at least a 68 ovr and Donnie gave him no kind of pow/fin moves&#8230;.And i think Peters went 1st team SEC this past year&#8230;smh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2ndhandsoxx</title>
		<link>http://www.maddenbible.com/2010/04/madden-11-winners-via-draft-madden-11-rookie-ratings/comment-page-1/#comment-536</link>
		<dc:creator>2ndhandsoxx</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=852#comment-536</guid>
		<description>Eric Berry highest rated overall rookie... interesting</description>
		<content:encoded><![CDATA[<p>Eric Berry highest rated overall rookie&#8230; interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madden 11 Winners Via Draft Madden 11 Rookie Ratings &#8230; &#124; Who Died and Made You Boss?</title>
		<link>http://www.maddenbible.com/2010/04/madden-11-winners-via-draft-madden-11-rookie-ratings/comment-page-1/#comment-531</link>
		<dc:creator>Madden 11 Winners Via Draft Madden 11 Rookie Ratings &#8230; &#124; Who Died and Made You Boss?</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.maddenbible.com/?p=852#comment-531</guid>
		<description>[...] Armanti Edwards (Panthers) 60. Taylor Price (Patriots) 55. Novarro Bowman (49ers) 73. Shawn Lauvau (Browns) 63. Tony Moeaki (Chiefs) 65. Kevin Thomas (Colts) 65. Jimmy Graham (Saints) 64. Brandon Ghee (Bengals) 68 &#8230;Next Page [...]</description>
		<content:encoded><![CDATA[<p>[...] Armanti Edwards (Panthers) 60. Taylor Price (Patriots) 55. Novarro Bowman (49ers) 73. Shawn Lauvau (Browns) 63. Tony Moeaki (Chiefs) 65. Kevin Thomas (Colts) 65. Jimmy Graham (Saints) 64. Brandon Ghee (Bengals) 68 &#8230;Next Page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

